In order to ensure zero-defect quality, we conduct several tests on the products prior to final dispatch. We understand that the superior grade raw material is essential for the development of high quality products. And, for maintaining these standards, we have adopted several quality measures for ensuring the quality.
Specifications
| Mirle Servo System | 45 Mm Cross Section ,c 230 |
| Total HP required | 4.125 Hp |
| Maximum index length | 400mm, Manual |
| Frequency | 50/60hz |
| Application | Industrial |
| Output Power | 6kw-107kw |
Specifications
| Flow Rate (LPM) | 160 |
| Pressure (bar) | 150 |
| Pump (cc) | 80 |
| Motor (Kw) | 30 |
| Motor (RPM) | 2000 |
| Max. Current (Amp) | 84 |
Details
| Flow Rate (LPM) | 100 |
| Pressure (bar) | 150 |
| Pump (cc) | 40 |
| Motor (Kw) | 18.5 |
| Motor (RPM) | 2500 |
| Max. Current (Amp) | 42 |
Technical Specifications
Flow Rate (LPM) |
64 |
| Pressure (bar) | 150 |
| Pump (cc) | 32 |
| Motor (Kw) | 11 |
| Motor (RPM) | 2500 |
| Max. Current (Amp) | 28 |
Contact Us
S. M. Shah & Company
Shop no 1&4, Shabri Complex, Opp Azad Society, Ambawadi, Ambawadi, Ahmedabad, Gujarat - 400034, India
Call Us : View Mobile Number
Phone : +91-79-26762893
Hi! Simply click below and type your query.
Our experts will reply you very soon.